Shape Pack Pro
Shape and tone your body with these fitness and weight-loss essentials.
This Product is Sold Out
Here are some great alternatives you may like.
¹Substituting two of the main daily meals of an energy-restricted diet with one Shape Shake each contributes to weight loss. Substituting one of the main daily meals with and maintain weight using the Shape Shake. The product fulfills its intended purpose only in the context of an energy-restricted diet, which must also include other foods. Make sure to maintain an adequate daily fluid intake. It is important to maintain a varied and balanced diet and a healthy lifestyle.
²By Law. Protein contributes to a growth in and the maintenance of muscle mass.
May contain egg, and soya.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1415 kJ/ 336 kcal | 849 kJ/ 202 kcal |
Fat | 4.2g | 2.5g |
of which saturated fatty acids | 0.9g | 0.5g |
Carbohydrates | 32g | 19g |
of which sugar | 3.6g | 2.2g |
Fibre | 15g | 9.0g |
Protein | 35g | 21g |
Salt | 0.98g | 0.59g |
Vitamins | per 100g (% NRV*) | per 60g (% NRV*) |
---|---|---|
Vitamin A | 603 µg (75%) | 362 µg (45%) |
Vitamin D | 3.8 µg (76%) | 2.3 µg (46%) |
Vitamin E | 9.6 mg (80%) | 5.8 mg (48%) |
Vitamin K | 68 µg (91%) | 41 µg (55%) |
Vitamin C | 60 mg (75%) | 36 mg (45%) |
Thiamin | 0.9 mg (82%) | 0.6 mg (55%) |
Riboflavin | 1.0 mg (71%) | 0.6 mg (43%) |
Niacin | 11 mg (69%) | 6.6 mg (41%) |
Vitamin B6 | 1.1 mg (79%) | 0.7 mg (50%) |
Folic acid | 167 µg (84%) | 100 µg (50%) |
Vitamin B12 | 5.3 µg (212%) | 3.2 µg (128%) |
Biotin | 52 µg (104%) | 31 µg (62%) |
Pantothenic acid | 4.3 mg (72%) | 2.6 mg (43%) |
Minerals | per 100 g (% NRV*) | per 60 g (% NRV*) |
---|---|---|
Potassium | 1243 mg (62%) | 746 mg (37%) |
Calcium | 1460 mg (183%) | 876 mg (110%) |
Phosphorus | 1137 mg (162%) | 682 mg (97%) |
Magnesium | 305 mg (81%) | 183 mg (49%) |
Iron | 9.8 mg (70%) | 5.9 mg (42%) |
Zinc | 6.9 mg (69%) | 4.1 mg (41%) |
Copper | 0.7 mg (70%) | 0.4 mg (40%) |
Manganese | 2.2 mg (110%) | 1.3 mg (65%) |
Selenium | 35 µg (64%) | 21 µg (38%) |
Iodine | 97.0 µg (65%) | 58.2 µg (39%) |
*NRV - Nutrient reference values |
Active Ingredients | per 100 g | per 60 g |
---|---|---|
Sodium | 390 mg | 234 mg |
Linoleic acid | 1.8 g | 1.1 g |
Amino acids | per 100 g | per 60 g |
---|---|---|
L-Alanine | 1215 mg | 729 mg |
L-Arginine | 1355 mg | 813 mg |
L-Aspartic acid | 2713 mg | 1628 mg |
L-Cysteine | 319 mg | 191 mg |
L-Glutamic acid | 7238 mg | 4343 mg |
L-Glycine | 763 mg | 458 mg |
L-Histidine | 973 mg | 584 mg |
L-Isoleucine | 1747 mg | 1048 mg |
L-Leucine | 3203 mg | 1922 mg |
L-Lysine | 2657 mg | 1594 mg |
L-Methionine | 868 mg | 521 mg |
L-Phenylalanine | 1722 mg | 1033 mg |
L-Proline | 3238 mg | 1943 mg |
L-Serine | 1901 mg | 1140 mg |
L-Threonine | 1523 mg | 914 mg |
L-Tryptophan | 574 mg | 344 mg |
L-Tyrosine | 1565 mg | 939 mg |
L-Valine | 2041 mg | 1224 mg |
Special ingredients Special ingredients | per portion | per daily allowance |
---|---|---|
Glucomannan | 1000 mg | 3000 mg |
Special ingredients | in portion | |
---|---|---|
Mix of vegetable extracts and vegetable powder | 360mg | |
Mix of fruit extracts and fruit powder | 160mg | |
of which polyphenols | 48mg | |
Apple powder | 20mg | |
Orange powder | 20mg | |
Spirulina algae powder | 100mg | |
Apple pectin | 200mg |
vitamins | in portion | NRV |
---|---|---|
Vitamin A | 800μg | 100% |
Vitamin D | 5.0μg | 100% |
Vitamin E | 12mg | 100% |
vitamin C | 80mg | 100% |
Vitamin B1 | 1.1mg | 100% |
Vitamin B2 | 1.4mg | 100% |
Vitamin B6 | 1.4mg | 100% |
Vitamin B12 | 2.5μg | 100% |
niacin | 16mg | 100% |
Pantothenic acid | 6.0mg | 100% |
Folic acid | 200ug | 100% |
biotin | 50ug | 100% |
1 As a percentage of the reference values for daily intake (= nutrient reference values). Recommended use: 2 capsules daily with sufficient liquid. |
Food supplement with L-citrulline, taurine, plant extracts and vitamins. With sweetener.
L-citrulline DL-malate, soluble corn fibre, taurine, choline bitartrate, anti-caking agent (calcium silicate), natural flavouring, colour (beetroot red), ashwagandha root extract (2.5%), Alpinia galanga rhizome extract (2.1%), acidity regulator (citric acid), caffeine, sweetener (sucralose), grapefruit fruit extract (0.2%), pantothenic acid, biotin, vitamin B6.
May contain cereals containing gluten, mustard, egg, soya, and milk.
Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle. Do not exceed the stated recommended daily dose. Keep the product out of reach of small children.
Nutrition information | per 100g | per portion (14g) |
---|---|---|
Energy | 1406 kJ/332 kcal | 197 kJ/47 kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 9g | 1.3g |
of which sugars | 2.1g | 0.3g |
of which polyols | 0g | 0g |
Fiber | 21g | 2.9g |
Protein | 51g | 7.1g |
Salt | 0.02g | <0.01g |
Vitamins | per 100g (NRV%) | per portion (NRV%) |
---|---|---|
Vitamin B6 | 5.0mg (357%) | 0.7mg (50%) |
Biotin | 179µg (358%) | 25µg (50%) |
Pantothetic acid | 21mg (350%) | 2.9mg (48%) |
Minerals | per 100g (NRV%) | per portion (NRV%) |
---|---|---|
Calcium | 981mg (123%) | 137mg (17%) |
NRV - Nutrient reference values |
Active Ingredients | per 100g | per portion (14g) |
---|---|---|
Caffeine | 1429mg | 200mg |
Taurine | 7.1g | 1g |
L-Citrulline | 29g | 4g |
Ashwagandha extract | 2.5g | 0.4g |
Alpinia galanga extract | 2.1g | 0.3g |
Special ingredients | per serving | |
---|---|---|
L-carnitine tartrate (Carnipure®) | 1770mg | |
of which L-carnitine | 1200mg |
0 Reviews
Frequently Asked Questions
- Premium Blend
- High protein¹
- No sugar