¹Substituting two of the main daily meals of an energy-restricted diet with one Shape Shake each contributes to weight loss. Substituting one of the main daily meals with and maintain weight using the Shape Shake. The product fulfills its intended purpose only in the context of an energy-restricted diet, which must also include other foods. Make sure to maintain an adequate daily fluid intake. It is important to maintain a varied and balanced diet and a healthy lifestyle.
²By Law. Protein contributes to a growth in and the maintenance of muscle mass.
May contain egg, and soya.
Nutrition facts | per 100 g | per 60 g |
---|---|---|
Energy | 1415 kJ/ 336 kcal | 849 kJ/ 202 kcal |
Fat | 4,2 g | 2,5 g |
of which saturated fatty acids | 0,9 g | 0,5 g |
Carbohydrates | 32 g | 19 g |
of which sugar | 3,6 g | 2,2 g |
Fibre | 15 g | 9,0 g |
Protein | 35 g | 21 g |
Salt | 0,98 g | 0,59 g |
Vitamins | per 100 g (% NRV*) | per 60 g (% NRV*) |
---|---|---|
Vitamin A | 603 µg (75%) | 362 µg (45%) |
Vitamin D | 3,8 µg (76%) | 2,3 µg (46%) |
Vitamin E | 9,6 mg (80%) | 5,8 mg (48%) |
Vitamin K | 68 µg (91%) | 41 µg (55%) |
Vitamin C | 60 mg (75%) | 36 mg (45%) |
Thiamin | 0,9 mg (82%) | 0,6 mg (55%) |
Riboflavin | 1,0 mg (71%) | 0,6 mg (43%) |
Niacin | 11 mg (69%) | 6,6 mg (41%) |
Vitamin B6 | 1,1 mg (79%) | 0,7 mg (50%) |
Folic acid | 167 µg (84%) | 100 µg (50%) |
Vitamin B12 | 5,3 µg (212%) | 3,2 µg (128%) |
Biotin | 52 µg (104%) | 31 µg (62%) |
Pantothenic acid | 4,3 mg (72%) | 2,6 mg (43%) |
Minerals | per 100 g (% NRV*) | per 60 g (% NRV*) |
---|---|---|
Potassium | 1243 mg (62%) | 746 mg (37%) |
Calcium | 1460 mg (183%) | 876 mg (110%) |
Phosphorus | 1137 mg (162%) | 682 mg (97%) |
Magnesium | 305 mg (81%) | 183 mg (49%) |
Iron | 9,8 mg (70%) | 5,9 mg (42%) |
Zinc | 6,9 mg (69%) | 4,1 mg (41%) |
Copper | 0,7 mg (70%) | 0,4 mg (40%) |
Manganese | 2,2 mg (110%) | 1,3 mg (65%) |
Selenium | 35 µg (64%) | 21 µg (38%) |
Iodine | 97,0 µg (65%) | 58,2 µg (39%) |
*NRV - Nutrient reference values |
Active Ingredients | per 100 g | per 60 g |
---|---|---|
Sodium | 390 mg | 234 mg |
Linoleic acid | 1,8 g | 1,1 g |
Amino acids | per 100 g | per 60 g |
---|---|---|
L-Alanine | 1215 mg | 729 mg |
L-Arginine | 1355 mg | 813 mg |
L-Aspartic acid | 2713 mg | 1628 mg |
L-Cysteine | 319 mg | 191 mg |
L-Glutamic acid | 7238 mg | 4343 mg |
L-Glycine | 763 mg | 458 mg |
L-Histidine | 973 mg | 584 mg |
L-Isoleucine | 1747 mg | 1048 mg |
L-Leucine | 3203 mg | 1922 mg |
L-Lysine | 2657 mg | 1594 mg |
L-Methionine | 868 mg | 521 mg |
L-Phenylalanine | 1722 mg | 1033 mg |
L-Proline | 3238 mg | 1943 mg |
L-Serine | 1901 mg | 1140 mg |
L-Threonine | 1523 mg | 914 mg |
L-Tryptophan | 574 mg | 344 mg |
L-Tyrosine | 1565 mg | 939 mg |
L-Valine | 2041 mg | 1224 mg |
Glucomannan contributes to weight loss as part of a low-calorie diet.Contains 60 servings.120 capsules (83g). Daily recommended dosage: 3 times a day, take 2 capsules with your meal and sufficient liquid. Dietary supplements cannot replace a varied and balanced diet and a healthy lifestyle. Do not exceed the stated daily allowance. Keep out of reach of young children.
Always take glucomannan capsules with sufficient liquid to ensure that the capsules reach the stomach. Not suitable for children and people with swallowing difficulties. Risk of suffocation!
Special ingredients | per portion | per daily allowance |
---|---|---|
Glucomannan | 1000 mg | 3000 mg |
Dietary supplements
Apple pectin, cellulose capsule, broccoli powder, broccoli concentrate, tomato powder, carrot powder, spinach powder, kale powder, brussels sprouts germ powder, onion extract, maltodextrin, starch, emulsifier lecithin), apple pectin, cellulose (capsule) grape powder, grape seed extract, grape seed extract, wild blueberry powder, wild blueberry extract, raspberry powder, raspberry seed concentrate, cranberry powder, powder of plum, cherry powder, blueberry powder, blueberry extract, strawberry powder, anti-caking agent silicon dioxide), Spirulina algae powder, L-ascorbic acid, d-alpha-tocopheryl acetate, anti-caking agent, apple powder (maltodextrin), apple juice concentrate, apple puree, acidity regulator citric orange powder (orange juice concentrate, maltodextrin, acidity regulator citric acid ), nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, pteroyl monoglutamic acid, D-biotin, cholecalciferol, cyanocobalamin. May contain traces of: gluten, egg protein and milk (including lactose).
Dietary supplements are a substitute for a balanced and varied diet and a healthy lifestyle. The recommended daily dose should not be exceeded. Keep out of reach of small children.
Special ingredients | in portion |
---|---|
Mix of vegetable extracts and vegetable powder | 360 mg |
Mix of fruit extracts and fruit powder | 160 mg |
of which polyphenols | 48 mg |
Apple powder | 20 mg |
Orange powder | 20 mg |
Spirulina algae powder | 100 mg |
Apple pectin | 200 mg |
vitamins | in portion | NRV* |
---|---|---|
Vitamin A | 800 μg | 100% |
Vitamin D | 5.0 μg | 100% |
Vitamin E | 12 mg | 100% |
Vitamin C | 80 mg | 100% |
Vitamin B1 | 1,1 mg | 100% |
Vitamin B2 | 1,4 mg | 100% |
Vitamin B6 | 1,4 mg | 100% |
Vitamin B12 | 2,5 μg | 100% |
Niacin | 16 mg | 100% |
Pantothenic acid | 6,0 mg | 100% |
Folic acid | 200 ug | 100% |
Biotin | 50 ug | 100% |
1 - 10 of 11 Reviews
Pack pérdida de peso
Las vitaminas aún no he notado nada. Pero las pastillas para perder peso son realmente efectivas en 5 días he bajado un kilo!!! El batido de galletas no es del todo muy bueno este sabor no lo volveré a comprar.
Super
Ottimo il rapporto qualità- quantità e prezzo. Prima usavo un’altra azienda. Sostituita
Ottimi prodotti
Buonissimo davvero di qualità ...lo riprenderò
??
Bien intéressant promo
Parfait
Très bon goût, j attends la fin pour voir l'efficacité.
5/5 Sterne
Schnelle Lieferung, Tabletten lassen sich gut herunterschlucken und der Erdbeershake schmeckt. Gerne wieder!
Funziona!
Ottimi prodotti, ho provato tante diete ma non ho mai raggiunto i miei obiettivi, con il pack, ci sono riuscita! Ho ricevuto via mail anche una dieta personalizzata degli esercizi da eseguire 3 volte a settimana..che dire? Solo grazie
5 stelle
Ottimo lo consiglio perché il frullato riesce a sostituire un pasto e le capsule sono il top,
shape shake fragola
Gusto fragola fantastico.
PERFETTO
Ero un po' titubante... Per motivi di lavoro utilizzo lo shape shake 2.0 a pranzo e mi sto trovando davvero bene. In una settimana 1.5kg in meno!!!