Protein + Relax
Wind-down with high-quality protein + vitamins & minerals
How is the Protein + Relax prepared?
² Pantothenic acid contributes to normal mental performance.
³ Vitamin C contributes to normal immune system function during and after intense physical activity.
⁴ Magnesium, vitamin B3, vitamin B12 and vitamin C contribute to a normal energy metabolism.
⁵ Vitamin B5, vitamin B12 and vitamin C and magnesium help to reduce tiredness and fatigue.
⁶ All information for 30 g Protein + Focus mixed with water.
⁷ Vitamin B12 contributes to normal psychological function and the normal function of the nervous system.
⁸ All information for 30 g Protein + Focus mixed with water.
⁹ Protein helps maintain and increase muscle mass.
¹¹Contains a unique protected mixture of various digestive enzymes including Lactase, an enzyme that catalyzes the digestion/break-down of lactose in the body. Also included: amylase, protease, galactosidase, lipase and cellulase. These 5 enzymes are known for their ability to break down food and the macro-nutrients it contains, such as proteins, carbohydrates and fats in the body, into minute fragments.
Powder based on calcium caseinate, milk protein concentrate, and with minerals, vitamins, ashwagandha root extract, and lactoferrin for the preparation of a beverage.
Calcium caseinate (from milk) (51%), milk protein concentrate (34%), honey powder (8%) (maltodextrin, honey), natural flavouring, magnesium carbonate, ashwagandha root extract (1%), emulsifier (lecithins), calcium carbonate, thickener (guar gum), lactoferrin from cow's milk (0.3%), lactase, turmeric extract, multienzyme complex (maltodextrin, alpha-amylase, neutral protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol glycosides from Stevia), cinnamon, ginger powder, black pepper, ascorbic acid, ferric pyrophosphate, zinc oxide, cyanocobalamin, pyridoxine hydrochloride, riboflavin, cholecalciferol.
May contain egg, and soya.
It is important to maintain a varied and balanced diet and a healthy lifestyle.
Nutrition information | per 100g | per portion (30g) |
---|---|---|
Energy | 1524 kJ/ 359 kcal | 457 kJ/ 108 kcal |
Fat | 1,1 g | 0,3 g |
of which saturates | 0,6 g | 0,2 g |
Carbohydrates | 14 g | 4,2 g |
of which sugars | 5,2 g | 1,6 g |
Fibre | 1,2 g | 0,4 g |
Protein | 73 g | 22 g |
Salt | 0,09 g | 0,03 g |
Vitamins | per 100g (%NRV) | per 30g |
---|---|---|
Vitamin D | 4,2 µg (84 %) | 1,3 µg |
Vitamin C | 68 mg (85 %) | 20 mg |
Riboflavin | 1,6 mg (114 %) | 0,5 mg |
Vitamin B6 | 1,2 mg (86 %) | 0,4 mg |
Vitamin B12 | 4,4 µg (176 %) | 1,3 µg |
Minerals | per 100g (% NRV) | per 30g |
---|---|---|
Calcium | 1829 mg (229 %) | 549 mg |
Magnesium | 337 mg (90%) | 101 mg |
Iron | 12 mg (86 %) | 3,5 mg |
Zinc | 10g (100 %) | 3,0 mg |
*NRV - Nutrient Reference Values |
Active Ingredient | per 100g | per 30g |
---|---|---|
Lactoferrin from cow's milk | 300 mg | 90 mg |
Ashwagandha | 1000 mg | 300 mg |
Amino acids | per 100g | per 30g |
---|---|---|
L-Alanine | 2290 mg | 687 mg |
L-Arginine | 2770 mg | 831 mg |
L-Aspartic acid | 5430 mg | 1629 mg |
L-Cysteine | 650 mg | 195 mg |
L-Glutamic acid | 16250 mg | 4875 mg |
L-Glycine | 1400 mg | 420 mg |
L-Histidine | 2030 mg | 609 mg |
L-Isoleucine | 3900 mg | 1170 mg |
L-Leucine | 6980 mg | 2094 mg |
L-Lysine | 6000 mg | 1800 mg |
L-Methionine | 2150 mg | 645 mg |
L-Phenylalanine | 3750 mg | 1125 mg |
L-Proline | 7770 mg | 2331 mg |
L-Serine | 4220 mg | 1266 mg |
L-Threonine | 3220 mg | 966 mg |
L-Tryptophan | 980 mg | 294 mg |
L-Tyrosine | 4130 mg | 1239 mg |
L-Valine | 4850 mg | 1455 mg |
0 Reviews