Protein + Focus
Set yourself up for the day with high-quality protein + vitamins & minerals.
How is it prepared?
² Pantothenic acid contributes to normal mental performance.
³ Vitamin C contributes to normal immune system function during and after intense physical activity.
⁴ Magnesium, vitamin B3, vitamin B12 and vitamin C contribute to a normal energy metabolism.
⁵ Vitamin B5, vitamin B12 and vitamin C and magnesium help to reduce tiredness and fatigue.
⁶ All information for 30 g Protein + Focus mixed with water.
⁷ Vitamin B12 contributes to normal psychological function and the normal function of the nervous system.
⁸ All information for 30 g Protein + Focus mixed with water.
⁹ Protein helps maintain and increase muscle mass.
¹¹Contains a unique protected mixture of various digestive enzymes. These include amylase, protease, galactosidase, lipase and cellulase. These 5 enzymes are known for their ability to break down food and the macro-nutrients it contains, such as proteins, carbohydrates and fats in the body, into minute fragments.
Powder based on whey and sunflower seed protein, with fat-reduced cocoa powder, minerals, vitamins, and panax ginseng roots extract for the preparation of a beverage. With sweeteners.
Whey protein isolate (from milk) (50%), whey protein concentrate (from milk) (25%), fat-reduced cocoa powder (9%), sunflower seed protein (6%), inulin, natural flavouring, emulsifier (lecithins), calcium carbonate, magnesium carbonate, thickeners (guar gum, xanthan gum), multienzyme complex (maltodextrin, alpha-amylase, neutral protease, lactase, lipase, cellulase), ascorbic acid, sweeteners (sucralose, steviol glycosides from Stevia), zinc oxide, ginseng root extract (0.004%), calcium D-pantothenate, cyanocobalamin.
May contain egg, and soya.
It is important to maintain a varied and balanced diet and a healthy lifestyle.
Nutrition facts | per 100g | per 30g |
---|---|---|
Energy | 1528 kJ/ 362 kcal | 458 kJ/ 109 kcal |
Fat | 3,9 g | 1,2 g |
of which saturates | 1,7 g | 0,5 g |
Carbohydrates | 10 g | 3,0 g |
of which sugars | 3,1 g | 0,9 g |
Fibre | 9,3 g | 2,8 g |
Protein | 67 g | 20 g |
Salt | 0,45 g | 0,14 g |
Vitamins | per 100g (% NRV) | per 30g |
---|---|---|
Vitamin C | 70 mg (88 %) | 21 mg |
Vitamin B12 | 2,1 µg (84 %) | 0,6 µg |
Pantothetic acid | 5,1 mg (85 %) | 1,5 mg |
*NRV - Nutrient Reference Values |
Minerals | per 100g (% NRV) | per 30g |
---|---|---|
Calcium | 837 mg (105 %) | 251 mg |
Magnesium | 320 mg (85 %) | 96,0 mg |
Zinc | 8,0 mg (80 %) | 2,4 mg |
Special ingredients | per 100g | per 30g |
---|---|---|
Panax Ginseng roots extract | 4,0 mg | 1,2 mg |
of which ginsenosides | 0,4 mg | 0,1 mg |
Amino acids | per 100g | per 30g |
---|---|---|
L-Alanine | 3490 mg | 1047 mg |
L-Arginine | 1670 mg | 501 mg |
L-Aspartic acid | 7820 mg | 2346 mg |
L-Cysteine | 1430 mg | 429 mg |
L-Glutamic acid | 17900 mg | 5370 mg |
L-Glycine | 1370 mg | 411 mg |
L-Histidine | 1070 mg | 321 mg |
L-Isoleucine | 4280 mg | 1284 mg |
L-Leucine | 7000 mg | 2100 mg |
L-Lysine | 6530 mg | 1959 mg |
L-Methionine | 1500 mg | 450 mg |
L-Phenylalanine | 2090 mg | 627 mg |
L-Proline | 4400 mg | 1320 mg |
L-Serine | 3390 mg | 1017 mg |
L-Threonine | 4930 mg | 1479 mg |
L-Tryptophan | 1140 mg | 342 mg |
L-Tyrosine | 1890 mg | 567 mg |
L-Valine | 3850 mg | 1155 mg |
0 Reviews